The Status Code Report lists the HTML headers returned to the client from the server. For example a status '200 OK' means that the requested page or image was found and the server will now send it. A '404 Document Not Found' means that the requested page or image cannot be found on this server at the specified location. This can occur if the client mistyped a URL or clicks on a broken link. A complete list of the HTTP status codes can be found at HTTP Working Group.
This report shows all results. This report is sorted alphabetically.
| Status Code | Percentage of the requests | |
|---|---|---|
| 1. | 200 OK | 90.87% |
| 2. | 206 Partial content | 0.48% |
| 3. | 301 Document moved permanently | 0.00% |
| 4. | 304 Not modified since last retrieval | 7.15% |
| 5. | 401 Authentication required | 0.00% |
| 6. | 403 Access forbidden | 0.00% |
| 7. | 404 Document not found | 1.36% |
| 8. | 406 Document not acceptable to client | 0.12% |
| 9. | 416 Requested range not valid | 0.00% |
| 10. | 500 Internal server error | 0.00% |
| 11. | 501 Request type not supported | 0.02% |
This report was generated on May 25, 2006 01:58.
Report time frame February 28, 2005 12:17 to May 24, 2006 15:15.
| Web statistics report produced by: | |
Analog 5.31 | Report Magic 2.16 |