The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 42,398 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 171 | 0.00% |
| 4. | 101B- 1kB | 178,565 | 6.61% |
| 5. | 1kB- 10kB | 126,538 | 24.20% |
| 6. | 10kB-100kB | 24,827 | 45.78% |
| 7. | 100kB- 1MB | 2,409 | 23.40% |
This report was generated on May 25, 2006 01:58.
Report time frame February 28, 2005 12:17 to May 24, 2006 15:15.
| Web statistics report produced by: | |
Analog 5.31 | Report Magic 2.16 |