The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.

| Operating System | Number of page requests | Percentage of the requests | |
|---|---|---|---|
| Windows | 25,103 | 91.55% | |
| 1. | Windows XP | 18,902 | 69.59% |
| 2. | Windows 2000 | 3,448 | 8.12% |
| 3. | Windows 98 | 1,115 | 11.12% |
| 4. | Windows 95 | 494 | 0.26% |
| 5. | Unknown Windows | 489 | 1.27% |
| 6. | Windows NT | 384 | 0.37% |
| 7. | Windows ME | 267 | 0.79% |
| 8. | Windows CE | 4 | 0.01% |
| OS unknown | 8,416 | 5.57% | |
| Known robots | 1,200 | 1.32% | |
| Unix | 636 | 0.75% | |
| 9. | Linux | 507 | 0.58% |
| 10. | BSD | 122 | 0.14% |
| 11. | IRIX | 4 | 0.02% |
| 12. | SunOS | 3 | 0.00% |
| Macintosh | 260 | 0.82% | |
| Amiga | 0 | 0.00% | |
This report was generated on May 25, 2006 01:58.
Report time frame February 28, 2005 12:17 to May 24, 2006 15:15.
| Web statistics report produced by: | |
Analog 5.31 | Report Magic 2.16 |