The Monthly Report identifies activity for each month in the report time frame. Remember that each page hit can result in several server requests as the images for each page are loaded.
Note: Depending on the report time frame, the first and last months may not represent a complete month's worth of data, resulting in lower hits.

| Month | Number of page requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | February 2005 | 26 | 0.23% |
| 2. | March 2005 | 1,631 | 10.01% |
| 3. | April 2005 | 2,378 | 13.92% |
| 4. | May 2005 | 3,956 | 19.92% |
| 5. | June 2005 | 2,583 | 4.30% |
| 6. | July 2005 | 2,983 | 5.02% |
| 7. | August 2005 | 3,154 | 5.45% |
| 8. | September 2005 | 3,227 | 5.82% |
| 9. | October 2005 | 2,287 | 5.33% |
| 10. | November 2005 | 1,910 | 4.20% |
| 11. | December 2005 | 2,130 | 5.01% |
| 12. | January 2006 | 2,277 | 5.51% |
| 13. | February 2006 | 2,019 | 4.09% |
| 14. | March 2006 | 2,327 | 4.85% |
| 15. | April 2006 | 1,939 | 4.05% |
| 16. | May 2006 | 1,198 | 2.29% |
Most active month May 2005 : 3,956 pages sent.
Monthly average: 2,251 pages sent.
This report was generated on May 25, 2006 01:58.
Report time frame February 28, 2005 12:17 to May 24, 2006 15:15.
| Web statistics report produced by: | |
Analog 5.31 | Report Magic 2.16 |