The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of page requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 1,081 | 2.91% |
| 2. | 01:00 - 01:59 | 1,244 | 2.88% |
| 3. | 02:00 - 02:59 | 1,207 | 3.20% |
| 4. | 03:00 - 03:59 | 1,245 | 3.29% |
| 5. | 04:00 - 04:59 | 1,155 | 3.25% |
| 6. | 05:00 - 05:59 | 1,460 | 3.64% |
| 7. | 06:00 - 06:59 | 1,421 | 4.11% |
| 8. | 07:00 - 07:59 | 1,702 | 4.71% |
| 9. | 08:00 - 08:59 | 2,010 | 6.24% |
| 10. | 09:00 - 09:59 | 1,922 | 5.55% |
| 11. | 10:00 - 10:59 | 1,768 | 5.16% |
| 12. | 11:00 - 11:59 | 1,737 | 5.46% |
| 13. | 12:00 - 12:59 | 1,982 | 5.42% |
| 14. | 13:00 - 13:59 | 1,859 | 5.36% |
| 15. | 14:00 - 14:59 | 1,963 | 6.33% |
| 16. | 15:00 - 15:59 | 1,699 | 4.44% |
| 17. | 16:00 - 16:59 | 1,422 | 3.98% |
| 18. | 17:00 - 17:59 | 1,367 | 3.53% |
| 19. | 18:00 - 18:59 | 1,296 | 3.76% |
| 20. | 19:00 - 19:59 | 1,438 | 4.54% |
| 21. | 20:00 - 20:59 | 1,350 | 3.18% |
| 22. | 21:00 - 21:59 | 1,314 | 3.06% |
| 23. | 22:00 - 22:59 | 1,315 | 3.20% |
| 24. | 23:00 - 23:59 | 1,068 | 2.81% |
| Work Hours (8:00am-4:59pm) | 16,362 | 47.95% | |
| After Hours (5:00pm-7:59am) | 19,663 | 52.05% | |
This report was generated on May 25, 2006 01:58.
Report time frame February 28, 2005 12:17 to May 24, 2006 15:15.
| Web statistics report produced by: | |
Analog 5.31 | Report Magic 2.16 |