The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.
| File Type | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| .htm [Hypertext Markup Language] | 34,200 | 39.94% | |
| .css [Cascading Style Sheets] | 13,296 | 16.50% | |
| .jpg [JPEG graphics] | 11,710 | 12.28% | |
| .gif [GIF graphics] | 194,912 | 11.42% | |
| [no extension] | 102,151 | 10.82% | |
| .doc [Microsoft Word document] | 658 | 2.54% | |
| .js [JavaScript code] | 2,819 | 2.23% | |
| .pdf [Adobe Portable Document Format] | 812 | 1.63% | |
| .txt [Plain text] | 9,774 | 1.56% | |
| .ico [Icon files] | 2,509 | 0.52% | |
| [directories] | 1,675 | 0.47% | |
| [not listed: 23] | 392 | 0.08% | |
This report was generated on May 25, 2006 01:58.
Report time frame February 28, 2005 12:17 to May 24, 2006 15:15.
| Web statistics report produced by: | |
Analog 5.31 | Report Magic 2.16 |