The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| /resumeofshanemundee | 2,318 | |
| /resumeofjefflandrith | 2,163 | |
| /resumeofmistymundee | 92 | |
| /citrix.resumes.dallas.texas/citrix.resume.of.shane.mundee.htm | 39 | |
| /coverletterofshanemundee.doc | 37 | |
| /dallas_texas_it_support_services/it_support_services.htm | 34 | |
| /resumeofshanemundee/ | 33 | |
| /stationery/logos/hewlett-packard-ais.gif | 33 | |
| /resumeofshanemundee.doc | 24 | |
| /title.center.column.htm | 19 | |
| /title.left.column.htm | 19 | |
| /title.right.column.htm | 18 | |
| /resumeofshanemundee/images/microsoft+ie4+exam.jpg | 18 | |
| /citrix.resumes.dallas.texas/citrix.resume.of.shane.mundee.txt | 18 | |
| /_derived/nortbots.htm | 16 | |
| /resumeofshanemundee/resumeofshanemundee.doc | 12 | |
| /images/ | 12 | |
| /partners.htm | 11 | |
| /robots.txt | 11 | |
| /citrix.resumes.dallas.texas/citrix.resume.of.shane.mundee.doc | 9 | |
| /citrix.resumes.dallas.texas/citrix.resume.of.shane.mundee.pdf | 9 | |
| /citrix.resumes.dalla...esume.of.shane.mundee.htm | 9 | |
| /dallas_texas_web_dns_e-mail_hosting_services/hosting_services.htm | 8 | |
| /citrix.resumes.dalla...esume.of.shane.mundee.txt | 7 | |
| /businesscardofshanemundee.vcf | 7 | |
| /dallas_texas_website_services/website_services.htm | 6 | |
| /dallas_texas_other_it_services/other_it_services.htm | 6 | |
| /onepageresume.doc | 6 | |
| /_derived/feedback.htm_cmp_studio110_gbtn.gif | 5 | |
| /lucent_ins_merge.htm | 5 | |
| [not listed: 455] | 707 | |
This report was generated on May 25, 2006 01:58.
Report time frame February 28, 2005 12:17 to May 24, 2006 15:15.
| Web statistics report produced by: | |
Analog 5.31 | Report Magic 2.16 |