The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of page requests | Percentage of the page requests | Percentage of the bytes | |
|---|---|---|---|---|
| 1. | Sunday | 4,099 | 11.38% | 9.85% |
| 2. | Monday | 5,707 | 15.84% | 16.51% |
| 3. | Tuesday | 6,052 | 16.80% | 17.04% |
| 4. | Wednesday | 6,029 | 16.74% | 18.01% |
| 5. | Thursday | 5,659 | 15.71% | 15.51% |
| 6. | Friday | 4,857 | 13.48% | 13.74% |
| 7. | Saturday | 3,622 | 10.05% | 9.34% |
| Total Weekdays | 56,608 | 157.14% | 161.62% | |
| Total Weekend | 15,442 | 42.86% | 38.38% | |
This report was generated on May 25, 2006 01:58.
Report time frame February 28, 2005 12:17 to May 24, 2006 15:15.
| Web statistics report produced by: | |
Analog 5.31 | Report Magic 2.16 |