The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.

| Browser Type | Number of requests | Number of page requests | |
|---|---|---|---|
| MSIE | 314,148 | 22,026 | |
| 1. | MSIE/6 | 304,297 | 20,535 |
| 2. | MSIE/5 | 8,435 | 1,372 |
| 3. | MSIE/7 | 1,364 | 86 |
| 4. | MSIE/4 | 37 | 18 |
| 5. | MSIE/3 | 15 | 15 |
| Netscape (compatible) | 13,879 | 4,807 | |
| Netscape | 29,209 | 2,991 | |
| 6. | Mozilla/1 | 27,373 | 2,778 |
| webcollage | 1,119 | 998 | |
| 7. | webcollage/1 | 1,119 | 998 |
| msnbot | 2,034 | 761 | |
| 8. | msnbot/1 | 1,887 | 706 |
| 9. | msnbot/0 | 147 | 55 |
| Googlebot | 647 | 439 | |
| 10. | Googlebot/2 | 647 | 439 |
| Konqueror | 999 | 428 | |
| 11. | Konqueror/3 | 999 | 428 |
| OmniExplorer_Bot | 394 | 291 | |
| 12. | OmniExplorer_Bot/1 | 305 | 211 |
| 13. | OmniExplorer_Bot/4 | 49 | 45 |
| 14. | OmniExplorer_Bot/6 | 20 | 19 |
| 15. | OmniExplorer_Bot/3 | 17 | 15 |
| 16. | OmniExplorer_Bot/2 | 2 | 1 |
| Opera | 2,163 | 261 | |
| 17. | Opera/8 | 1,459 | 130 |
| 18. | Opera/7 | 659 | 93 |
| 19. | Opera/6 | 40 | 36 |
| 20. | Opera/5 | 4 | 2 |
| Netscape | 1,449 | 234 | |
| 21. | Netscape/4 | 293 | 94 |
| 22. | Netscape/7 | 1,015 | 91 |
| 23. | Netscape/8 | 132 | 44 |
| 24. | Netscape/3 | 1 | 1 |
| research-spider | 245 | 219 | |
| aipbot | 194 | 135 | |
| 25. | aipbot/1 | 190 | 133 |
| 26. | aipbot/2-beta | 4 | 2 |
| MJ12bot | 177 | 125 | |
| 27. | MJ12bot/v1 | 177 | 125 |
| Gigabot | 329 | 123 | |
| 28. | Gigabot/2 | 325 | 122 |
| 29. | Gigabot/1 | 4 | 1 |
| SurveyBot | 142 | 103 | |
| 30. | SurveyBot/2 | 142 | 103 |
| Microsoft Data Access Internet Publishing Provider Protocol Discovery | 132 | 85 | |
| Scooter | 2,033 | 73 | |
| 31. | Scooter/3 | 2,033 | 73 |
| Java | 82 | 66 | |
| 32. | Java/1 | 82 | 66 |
| LinkWalker | 69 | 65 | |
| TurnitinBot | 117 | 65 | |
| 33. | TurnitinBot/2 | 117 | 65 |
| [not listed: 199] | 4,177 | 1,320 | |
This report was generated on May 25, 2006 01:58.
Report time frame February 28, 2005 12:17 to May 24, 2006 15:15.
| Web statistics report produced by: | |
Analog 5.31 | Report Magic 2.16 |